Contact Your Agents For Quotes / Prices for Specific Sales
Sale date: 06/12/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 06/12/2021 | ||
| Cattle Yarded | 285 | |
| Sheep Yarded | 20 | |
| Summary: | ||
| Prime Cattle | ||
| Trade Cattle | $3.60 – $4.12 | |
| Cows | $3.00 – $3.46 | |
| Bulls | <$2.62 | |
| Stores | ||
| Yearling Steers | $1600 – $2040 | |
| Yearling Heifers | $1500 – $1900 | |
| Dairy & Cross Bred Steers | $1100 – $1500 | |
| Cross-Bred Heifers | ||
| Bucket Calves | $330 – $1000 | |
| Cows and Calves | $2800 – $3350 | |
| Lambs | $170 | |
Sale date: 22/11/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 22/11/2021 | ||
| Cattle Yarded | 330 | |
| Sheep Yarded | 61 | |
| Summary: | ||
| Prime Cattle | ||
| Bullocks | < $4.42 | |
| Cross-Bred steers & heifers | $3.50 – $3.80 | |
| Heavy cows | $3.42 | |
| Stores | ||
| Yearling Steers | $1500-$2540 | |
| Dairy Cross & Dairy Yearling Steers | $1180 – $2000 | |
| Yearling Heifers | $1600 – $2000 | |
| Cross-Bred Heifers | $1000 – $1500 | |
| Bucket Calves | $510 – $910 | |
| Cows and Calves | $3,050 | |
| Lambs | < $170 | |
| Mutton | $100 – $130 | |
Sale date: 08/11/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 08/11/2021 | ||
| Cattle Yarded | 280 | |
| Sheep Yarded | 40 | |
| Summary: | ||
| Prime Cattle | ||
| Trade heifers | $3.75 – $4.04 | |
| Cows | < $3.12 | |
| Stores | ||
| Yearling Steers | $1960 – $2140 | |
| Heavy Steers | $1600 – $2000 | |
| Crossbred Yearling Steers | $1350 – $1550 | |
| Heifers | $1530 – $1900 | |
| Bucket Calves | $600 – $1000 | |
| Cows and Calves | $2500 – $3150 | |
| $1600 – $1900 | ||
| Lambs | $170 | |
| Mutton | $118 | |
Sale date: 25/10/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 25/10/2021 | ||
| Cattle Yarded | 450 | |
| Sheep Yarded | 35 | |
| Summary: | ||
| Prime Cattle | ||
| Trade cattle | $3.62 – $4.14 | |
| Cows | $2.74 – $3.08 | |
| Lighter cows | $2.46 – $2.70 | |
| Stores | ||
| Pure bred steers | $1800 – $2340 | |
| Yearlings | $1800 – $2000 | |
| Heifers | $1700 – $1900 | |
| Mixed breed heifers | $1000 – $1200 | |
| Bucket Calves | $500 – $1000 | |
| Cows and Calves | $1900 – $2650 | |
| In-Calf Cows | $1600 – $1900 | |
| Lambs | $170 – $174 | |
Sale date: 11/10/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 11/10/2021 | ||
| Cattle Yarded | 589 | |
| Sheep Yarded | 55 | |
| Summary: | ||
| Prime Cattle | ||
| Vealers / trade yearlings | $3.80 – $4.52 | |
| Bullocks | $4.50 | |
| Choppers | $2.50 – $3.20 | |
| Stores | ||
| Pure bred steers | $2060 – $2220 | |
| Cross-bred steers | $1300 – $2000 | |
| Light Steers / Dairy Cross Steers | $500 – $1200 | |
| Yearling Heifers | $1300 – $1700 | |
| Heifer Calves | $800 – $1300 | |
| Yearling / Dairy Heifer Calves | $600 – $900 | |
| Cows and Calves | $2100 – $3000 | |
| In-Calf Cows | <$2100 | |
| Sheep | ||
| Cross Bred Lambs | <$178 | |
| Merino Lambs | $130 | |
| Dorper lambs | $91 | |
Sale date: 27/09/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 27/09/2021 | ||
| Cattle Yarded | 430 | |
| Sheep Yarded | 0 | |
| Summary: | ||
| Prime Cattle | $3.80 – $4.42 | |
| Heavy Processing Steers/Heifers | $3.50 – $3.80 | |
| Cows | $2.80 – $3.30 | |
| Store Cattle | ||
| Yearling Steers | $1700 – $2000 | |
| Lighters Steers | $1200 – $1600 | |
| Heifers | $1500 – $1700 | |
| Lighter Heifers | $1200 – $1500 | |
| Cows and Calves | $2150 – $2850 | |
| Bucket reared calves | $700 – $1000 | |
Sale date: 13/09/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 13/09/2021 | ||
| Cattle Yarded | 247 | |
| Sheep Yarded | 40 | |
| Summary: | ||
| Prime Heifers | $3.70 – $4.04 | |
| Forward Beef Steers | $3.60 – $3.92 | |
| Secon. Steers | $3.12 – $3.38 | |
| Chopper Cows | $2.42 – $3.30 | |
| Galloway Bull | $2.58 | |
| Yearling Steers | $1800 – $2300 | |
| Yearling Heifers | $1520 – $1900 | |
| Lightweight Steers | $1300 – $1700 | |
| Lightweight Heifers | $1100 – $1600 | |
| Cow and Calf | $2,725 | |
| In Calf Cows | $2000 – $2150 | |
| Lambs | $180 – $190 | |
| Mutton | < $156 | |
| Shorthorn Calf | $180 | |
| Ram Lambs | < $90 | |
Sale date: 30/08/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 30/08/2021 | ||
| Cattle Yarded | 191 | |
| Sheep Yarded | 2 | |
| Summary: | ||
| Heavy Bullocks & Heifers | $3.96 – $4.16 | |
| Chopper Cows | $2.32 – $2.48 | |
| Bulls | $2.50 – $2.66 | |
| Store Steers | $1650-$1860 | |
| Store Heifers | $1200 – $1500 | |
| Yearling Cross Steers & Heifers | $850 – $1100 | |
| In Milk Dairy Cows | $1,500 | |
| Heifers | $1,725 | |
| Spring Cows & Heifers | $1000 – $1440 | |
| Jersey Heifer Calve & Yearlings | $700 – $900 | |
| Cross bred Cows and Calves | $1350 – $1550 | |
| Ewes | $140 | |
Sale date: 16/08/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 16/08/2021 | ||
| Cattle Yarded | 120 | |
| Sheep Yarded | 50 | |
| Summary: | ||
| Stores – Heifers | $1700 – $2050 | |
| Crossbred Steers | $920 – $1860 | |
| Yearling Steers | $1000 – $1450 | |
| Yearling Heifers | $880 – $1340 | |
| Dairy Bucket Calves | $580 – $880 | |
| Lambs | $168 – $173 | |
| Store Lambs | $50 – $125 | |
Sale date: 02/08/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 02/08/2021 | ||
| Cattle Yarded | 200 | |
| Sheep Yarded | 90 | |
| Summary: | ||
| Chopper Cows | $2.00 – $2.48 | |
| Cross cows and calve | $1350 – $1525 | |
| Yearling steers | $100 – $1620 | |
| Yearling heifers | $900 – $1500 | |
| Beef calves (steers/heifers) | $800 – $1340 | |
| Dairy cross calves | $700 – $1000 | |
| Dairy yearling heifers | $860 – $1380 | |
| Lambs | $174 – $186 | |
| Mutton | $145 – $154 | |
| Rams | $70 – $84 | |
Sale date: 19/07/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 19/07/2021 | ||
| Cattle Yarded | 30 | |
| Sheep Yarded | 26 | |
| Summary: | ||
| Fat Cattle | $3.70 – $3.98 | |
| Yearling Steers | $1100 – $1680 | |
| Heifers | $1,460 | |
| Lambs | < $187 | |
Sale date: 05/07/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 05/07/2021 | ||
| Cattle Yarded | 120 | |
| Sheep Yarded | 23 | |
| Summary: | ||
| Dairy Cross | ||
| Steers | $1450 – $1540 | |
| Cows & Calves | >$1880 | |
| Calves | ||
| Steers | $1210 – $1410 | |
| Heifers | $1130 – $1380 | |
| Dairy Cross Yearling Steers | $980 – $1100 | |
| Dairy Cross Yearling Heifers | $1080 – $1250 | |
| Bucket Calves | $480 – $830 | |
| lightweight pork | ||
| Lambs | $180.00 | |
| Rams | $130 – $190 | |
Sale date: 21/06/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 21/06/2021 | ||
| Cattle Yarded | 75 | |
| Sheep Yarded | 60 | |
| Pigs | 6 | |
| Summary: | ||
| Heavy Steers / Heifers | $3.45 – $3.72 | |
| Lightweight Cows | $1.90 – $2.24 | |
| Bull | $2.34 | |
| Dairy Cross Yearling Stores | $1200 – $1560 | |
| Calves | $820 – $1380 | |
| Cow & Calf | $2,150 | |
| Bucket Calves | $400 – $650 | |
| Lambs | $170 – $180 | |
| Light Lambs | $108.00 | |
| Porkers | < $185 | |
Sale date: 07/06/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 07/06/2021 | ||
| Cattle Yarded | 55 | |
| Sheep Yarded | 15 | |
| Pigs | 7 | |
| Summary: | ||
| Dairy Choppers | $1.54 – $2.00 | |
| Calves | $1100 – $1425 | |
| Crossbred Calves | $380 – $610 | |
| Lambs | $166 – $196 | |
| Porkers | $170.00 | |
Sale date: 24/05/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 24/05/2021 | ||
| Cattle Yarded | 240 | |
| Sheep Yarded | 150 | |
| Pigs | 7 | |
| Summary: | ||
| Bullocks & heavy heifers | $3.68 – $3.72 | |
| Trade Yeirlings and vealers | $3.80 – $4.08 | |
| Cows & Calves | $2000 – $3050 | |
| Yearling cattle | $1200 – $1460 | |
| Calves | $890 – $1150 | |
| Bucket reared calves | $450 – $600 | |
| Lambs | $165 – $192 | |
| Store lambs | $120 | |
| Mutton | $140 – $162 | |
| Porkers | < $230 | |
| lightweight pork | $160 | |
Sale date: 10/05/2021
| 7330LX | ||
| Smithon Sale Summary | ||
| Sale date: 10/05/2021 | ||
| Cattle Yarded | 160 | |
| Sheep Yarded | 60 | |
| Summary: | ||
| Bullocks & heavy heifers | $3.20 – $3.50 | |
| Yearling cattle & calves | $1100 – $1650 | |
| Secondary Calves and Yearling | $360 – $900 | |
| Bucket reared calves | $450 – $600 | |
| Lambs | $183 – $195 | |
| Store lambs | ||
| Ewes & Mutton | $70 – $118 | |